: products | RIMS

Replacement Rims (Prices Based on Black Rims)

D.I.D.

Dirt Star Original

21 x 1.60 – $162.00
18 x 2.15 – $183.00
19 x 1.85 – $168.55
19 x 2.15 – $186.99
19 x 2.50 – $252.95
17 x 3.50 – $239.95
17 x 4.25 – N/A
17 X 4.50 – N/A
17 x 5.00 – $343.56

ST-X
21 x 1.60 – $199.00
18 x 2.15 – $299.00
19 x 1.85 – $206.00
19 x 2.15 – $225.00

Dirt Star Mini
19 x 1.40 – $170.97
17 x 1.40 – N/A
16 x 1.85 – $172.10
14 x 1.60 – N/A
14 x 1.40 – N/A
12 x 1.60 – N/A


EXCEL

Takasago 

21 x 1.60 – $186.95
18 x 2.15 – $210.95
19 x 1.85 – $193.95
19 x 2.15 – $215.95
19 x 2.50 – $267.95
19 X 3.00 – $422.95
17 X 3.50 – $316.95 
17 x 4.25 – $360.95
17 X 4.50 – $383.95
17 x 5.00 – $430.95

A60
21 x 1.60 – $229.95
18 x 2.15 – $264.95
19 x 1.85 – $237.95
19 x 2.15 – $264.95

Takasago Mini
19 x 1.40 – $194.95
19 x 1.60 – $219.95
17 x 1.40 – $174.95
16 x 1.85 – $188.95
14 x 1.60 – $178.95
14 x 1.40 – $156.95
12 x 1.60 – $169.95

Colors Available

D.I.D.

Original:
– Black, Silver

STX:
– Black

Mini:
– Black, Silver

EXCEL

Takasago:
– Black, Silver, Gold, Yellow, Blue.

A60:
– Black

Mini:
– Black, Silver